Bharath Hits And Flops Movies List: Known professionally as Bharath, Bharath Srinivasan (born July 21, 1983) is an Indian actor who works primarily in the Tamil film industry but has also appeared in films in Malayalam, Hindi, and Telugu. In 2003, he appeared in S. Shankar’s Boys. A blockbuster Malayalam film, Jayaraj-directed 4 the People (2004), marked his debut in the Malayalam film industry. After that, he took on the role of Chellamae’s antagonist (2004).
As a guitarist in a boy band, Bharath made his acting debut in the 2003 Tamil film Boys directed by S. Shankar. He was cast in the role after Shankar saw him perform at the Music Academy by Swingers’ “Inspirations” dance program. Jayaraj-directed 4 The People, in which he played one of the four protagonists, was his first Malayalam film appearance. Later that year, he appeared in the Tamil film Chellamae as the antagonist. Critics lauded his performance as Vishwa, a possessive teen who kidnaps his childhood friend, despite the fact that she is married to someone else.
Bharath Hits And Flops Movies List
S.No | Movie Name | Year | Verdict |
---|---|---|---|
1 | Boys | 2003 | Hit |
2 | 4 the People | 2004 | Flop |
3 | Chellamae | 2004 | Hit |
4 | Kaadhal | 2004 | Block Buster |
5 | 14-Feb | 2005 | Average |
6 | Pattiyal | 2006 | – |
7 | Azhagai Irukkirai Bayamai Irukkirathu | 2006 | Flop |
8 | Em Magan | 2006 | Block Buster |
9 | Chennai Kadhal | 2006 | Average |
10 | Veyyil | 2006 | Super Hit |
11 | Koodal Nagar | 2007 | Flop |
12 | Pazhani | 2008 | Average |
13 | Nepali | 2008 | Hit |
14 | Muniyandi Vilangial Moonramandu | 2008 | Hit |
15 | Seval | 2008 | Flop |
16 | Arumugam | 2009 | Flop |
17 | Kanden Kadhalai | 2009 | Hit |
18 | Thambikku Indha Ooru | 2010 | Flop |
19 | Vaanam | 2011 | Hit |
20 | Yuvan Yuvathi | 2011 | Flop |
21 | Thiruthani | 2012 | Flop |
22 | Ainthu Ainthu Ainthu | 2013 | Hit |
23 | Jackpot | 2013 | Hit |
24 | Koothara | 2014 | Hit |
25 | Aindhaam Thalaimurai Sidha Vaidhiya Sigamani | 2014 | Flop |
26 | Killadi | 2015 | Flop |
27 | 1000 – Oru Note Paranja Katha | 2015 | Average |
28 | Lord Livingstone 7000 Kandi | 2015 | Flop |
29 | Ennodu Vilayadu | 2017 | Flop |
30 | Kadugu | 2017 | Flop |
31 | Spyder | 2017 | Hit |
32 | Kadaisi Bench Karthi | 2017 | Flop |
33 | Simba | 2019 | Average |
34 | Pottu | 2019 | Flop |
35 | Kaalidas | 2019 | – |
36 | 8 | 2019 | Filming |
37 | Akhil | 2019 | Filming |
38 | Naduvan | 2019 | Filming |
Also Read: