Jackie Shroff Hits and Flops Movies List: A former model, Jaikishan “Jackie” Shroff is an Indian actor and singer. As of 2020, he will have appeared in more than 220 films in 13 languages in the Hindi movie (Bollywood) business (Hindi, Tamil, Bengali, Marathi, Kannada, Telugu, Malayalam, Punjabi, Bhojpuri, Konkani, Odia, Gujarati, and English). Additionally, he has received four Filmfare Awards. Other notable Tamil credits include Aaranya Kaandam, a neo-noir thriller with critical acclaim.
When Jackie Shroff’s family couldn’t afford to send him to school, he dropped out of high school at the age of 11. It was due to his lack of qualifications that both Taj Hotels and Air India turned him down for positions as an apprentice chef and flight attendant, respectively. Afterward, he began working as a travel agent at a local travel agency called “Trade Wings” near the Jehangir Art Gallery in Delhi. An accountant for an advertising agency saw him at the bus stop and inquired about his interest in modeling.
Jackie Shroff Hits and Flops Movies List
S.No | Movie Name | Verdict | Release Date |
---|---|---|---|
1 | Sangeet | Disaster | 30-Oct-92 |
2 | Shatranj | Flop | 17-Dec-93 |
3 | Milan | Disaster | 04-Feb-94 |
4 | Chauraha | Flop | 08-Apr-94 |
5 | 1942 – A Love Story | Flop | 15-Jul-94 |
6 | Stunttman | Flop | 21-Oct-94 |
7 | God And Gun | Flop | 05-May-95 |
8 | Rangeela | Blockbuster | 08-Sep-95 |
9 | Ram Shastra | Flop | 10-Nov-95 |
10 | Trimurti | Flop | 22-Dec-95 |
11 | Dushmani | Flop | 19-Jan-96 |
12 | Bandish | Flop | 23-Feb-96 |
13 | Agni Sakshi | Blockbuster | 29-Mar-96 |
14 | Return Of Jewel Thief | Flop | 18-Oct-96 |
15 | Aar Ya Paar | Disaster | 31-Jan-97 |
16 | Border | All Time Blockbuster | 13-Jun-97 |
17 | Vishwa Vidhaata | Disaster | 14-Nov-97 |
18 | Shapath | Semi Hit | 12-Dec-97 |
19 | Badmaash | Flop | 23-Jan-98 |
20 | Hafta Vasuli | Disaster | 30-Jan-98 |
21 | 2001 – Do Hazaar Ek | Flop | 20-Feb-98 |
22 | Ustadon Ke Ustad | Flop | 20-Mar-98 |
23 | Yugpurush | Disaster | 27-Mar-98 |
24 | Kabhi Na Kabhi | Disaster | 17-Apr-98 |
25 | Yamraaj | Flop | 31-Jul-98 |
26 | Bandhan | Hit | 02-Oct-98 |
27 | Laawaris | Flop | 05-Mar-99 |
28 | Aaag Hi Aag | Disaster | 12-Mar-99 |
29 | Kartoos | Flop | 07-May-99 |
30 | Phool Aur Aag | Disaster | 14-May-99 |
31 | Ganga Ki Kasam | Flop | 04-Jun-99 |
32 | Hote Hote Pyaar Ho Gaya | Disaster | 02-Jul-99 |
33 | Gang | Disaster | 14-Apr-00 |
34 | Jung | Flop | 12-May-00 |
35 | Refugee | Average | 30-Jun-00 |
36 | Mission Kashmir | Average | 27-Oct-00 |
37 | Kahin Pyaar Na Ho Jaaye | Flop | 17-Nov-00 |
38 | Farz | Below Average | 12-Jan-01 |
39 | Grahan | Disaster | 16-Feb-01 |
40 | Hadh | Disaster | 02-Mar-01 |
41 | One 2 Ka 4 | Disaster | 30-Mar-01 |
42 | Censor | Disaster | 06-Apr-01 |
43 | Bas Itna Sa Khwaab Hai… | Disaster | 06-Jul-01 |
44 | Yaadein | Flop | 27-Jul-01 |
45 | Lajja | Flop | 31-Aug-01 |
46 | Pitaah | Flop | 04-Jan-02 |
47 | Kya Yehi Pyaar Hai | Average | 22-Mar-02 |
48 | Devdas | Hit | 12-Jul-02 |
49 | Agni Varsha | Disaster | 30-Aug-02 |
50 | Mulaqaat | Disaster | 20-Sep-02 |
51 | Baaz – A Bird in Danger | Disaster | 07-Feb-03 |
52 | Ek Aur Ek Gyarah | Below Average | 28-Mar-03 |
53 | Talaashi | Disaster | 02-May-03 |
54 | 3 Deewarein | Disaster | 01-Aug-03 |
55 | Boom | Flop | 19-Sep-03 |
56 | Samay – When Time Strikes | Disaster | 10-Oct-03 |
57 | Aan – Men at Work | Disaster | 04-Jun-04 |
58 | Dobara | Disaster | 24-Sep-04 |
59 | Hulchul | Hit | 26-Nov-04 |
60 | Kyon Ki | Flop | 03-Nov-05 |
61 | Vidyaarthi | Disaster | 07-Jul-06 |
62 | We R Friends | Disaster | 28-Jul-06 |
63 | Naksha | Disaster | 08-Sep-06 |
64 | Mera Dil Leke Dekkho | Disaster | 06-Oct-06 |
65 | Bhoot Unkle | Disaster | 13-Oct-06 |
66 | Apna Sapna Money Money | Semi Hit | 10-Nov-06 |
67 | Bhagam Bhag | Hit | 22-Dec-06 |
68 | Eklavya – The Royal Guard | Flop | 16-Feb-07 |
69 | Aur Pappu Pass Ho Gaya | Disaster | 20-Apr-07 |
70 | Fool N Final | Flop | 01-Jun-07 |
71 | Hum Sey Hai Jahaan | Disaster | 06-Jun-08 |
72 | Thodi Life Thoda Magic | Disaster | 27-Jun-08 |
73 | Mukhbiir | Disaster | 29-Aug-08 |
74 | Hari Puttar – A Comedy Of Terrors | Disaster | 26-Sep-08 |
75 | Raaz – The Mystery Continues | Semi Hit | 23-Jan-09 |
76 | Ek – The Power Of One | Disaster | 27-Mar-09 |
77 | Anubhav | Disaster | 05-Jun-09 |
78 | Kitkit + Cricket = Kirkit | Disaster | 12-Jun-09 |
79 | Kisaan | Disaster | 28-Aug-09 |
80 | Veer | Below Average | 22-Jan-10 |
81 | Ek Second… Jo Zindagi Badal De? | Disaster | 11-Jun-10 |
82 | Musaa – The Most Wanted | Disaster | 29-Oct-10 |
83 | Maalik Ek | Disaster | 29-Oct-10 |
84 | Bhoot And Friends | Disaster | 31-Dec-10 |
85 | Shraddha – In The Name Of God | Disaster | 28-Jan-11 |
86 | Tum Hi To Ho | Disaster | 04-Feb-11 |
87 | Hum Do Anjaane | Disaster | 27-May-11 |
88 | Bhindi Bazaar Inc | Disaster | 17-Jun-11 |
89 | Mummy Punjabi | Disaster | 31-Aug-11 |
90 | Chargesheet | Disaster | 30-Sep-11 |
91 | Married To America | Disaster | 17-Feb-12 |
92 | Life Ki Toh Lag Gayi | Disaster | 27-Apr-12 |
93 | Daal Mein Kuch Kaala Hai! | Disaster | 29-Jun-12 |
94 | Aurangzeb | Flop | 17-May-13 |
95 | Dhoom 3 | All Time Blockbuster | 20-Dec-13 |
96 | Gang Of Ghosts | Disaster | 21-Mar-14 |
97 | Kahin Hai Mera Pyar | Disaster | 02-May-14 |
98 | Happy New Year | Super Hit | 24-Oct-14 |
99 | Dirty Politics | Flop | 06-Mar-15 |
100 | Dilliwali Zaalim Girlfriend | Disaster | 20-Mar-15 |
101 | Hum Baja Bajaa Denge | Disaster | 03-Apr-15 |
102 | Brothers | Flop | 14-Aug-15 |
103 | Chehere – A Modern Day Classic | Disaster | 28-Aug-15 |
104 | Jazbaa | Flop | 09-Oct-15 |
105 | Housefull 3 | Hit | 03-Jun-16 |
106 | Sarkar 3 | Disaster | 12-May-17 |
107 | Paltan | Disaster | 07-Sep-18 |
108 | Romeo Akbar Walter | Flop | 05-Apr-19 |
109 | Bharat | Semi Hit | 05-Jun-19 |
110 | Saaho | Hit | 30-Aug-19 |
111 | Prassthanam | Disaster | 20-Sep-19 |
112 | Baaghi 3 | Yet To Update! | 06-Mar-20 |
Also Read:
- Abhay Deol Hits and Flops Movies List
- Akshaye Khanna Hits and Flops Movies List
- Arjun Rampal Hits and Flops Movies List