Tarun Hits and Flops Movies List: Indian actor Tarun Kumar Bhatti is well known for his roles in Telugu films. Tarun was born to Roja Ramani and Chakrapani on January 8th, 1983. Manasu Mamatha was the first film he appeared in as a child actor (1990). Additionally, he has appeared in a few Tamil and Malayalam films. His performance in Anjali, India’s official entry to the Oscars in 1991, earned him the National Film Award for Best Child Artist. With the 1991 Malayalam children’s film, Abhayam, Tarun received critical acclaim, and Tarun won the Best Child Artist Award at Japan’s Furoshiki Film Festival for his performance as a child actor.
Three state Nandi Awards and the National Film Award have been bestowed upon him for his acting.
Tarun Hits and Flops Movies List
Sl. No. | Film | Released Year | Verdict |
---|---|---|---|
1 | Manasu Mamatha | 1990 | Hit |
2 | Bujjigadi Babai | Average | |
3 | Anjali | Super-Hit | |
4 | Thalapathi | 1991 | Super-Hit |
5 | Surya IPS | Average | |
6 | Pillalu Diddina Kapuram | Average | |
7 | Abhayam | Hit | |
8 | Aditya 369 | Super-Hit | |
9 | Meera | 1992 | Hit |
10 | Teja | Hit | |
11 | My Dear Muthachan | Hit | |
12 | Johny | 1993 | Super-Hit |
13 | Vajram | 1995 | Average |
14 | Nuvve Kavali | 2000 | Super-Hit |
15 | Uncle | Flop | |
16 | Priyamaina Neeku | 2001 | Super-Hit |
17 | Chirujallu | Flop | |
18 | Nuvvu Leka Nenu Lenu | 2002 | Blockbuster |
19 | Punnagai Desam | Average | |
20 | Adrustam | Average | |
21 | Nuvve Nuvve | Super-Hit | |
22 | Ninne Ishtapaddanu | 2003 | Average |
23 | Ela Cheppanu | Hit | |
24 | Enakku 20 Unakku 18 | Hit | |
25 | Nee Manasu Naaku Telusu | Hit | |
26 | Sakhiya | 2004 | Hit |
27 | Soggadu | 2005 | Hit |
28 | Oka Oorilo | Flop | |
29 | Nava Vasantham | 2007 | Average |
30 | Bhale Dongalu | 2008 | Average |
31 | Sasirekha Parinayam | 2009 | Hit |
32 | Chukkalanti Ammayi Chakkanaina Abbayi | 2013 | Flop |
33 | Yuddham | 2014 | Flop |
34 | Veta | Flop | |
35 | Idi Naa Love Story | 2018 | Flop |
Also Read: