Arya Hits and Flops Movies List: Arya is the stage name of Jamshad Cethirakath, an Indian actor and producer who works primarily in Tamil film. Cethirakath is better known by his stage name. He began his career as a character artist and then went on to portray villains in a number of films. After that, he made his debut in the lead part of a film and went on to give several hits in Tamil. In addition, many awards were bestowed upon him for the roles he played in many Tamil films.
Arya also debuted as an actor in Telugu with the movie titled ‘Varudu’ starring Allu Arjun in the lead role, under the direction of Gunasekhar. He was praised by critics for his transformation and performance in the movie ‘Naan Kadavul’ directed by the most talented director Bala. He then appeared in the movies ‘Raja Rani’, ‘Vettai’ which were commercial blockbusters in Tamil. Below is the list of movies and their results in which actor Arya played the lead role.
Arya Hits and Flops Movies List
SL NO | Movie | Release Year | Verdict |
---|---|---|---|
1 | Arinthum Ariyamalum | 2005 | Super Hit |
2 | Ullam Ketkumae | 2005 | Super Hit |
3 | Oru Kalluriyin Kathai | 2005 | Hit |
4 | Kalabha Kadhalan | 2006 | Flop |
5 | Pattiyal | 2006 | Hit |
6 | Vattaram | 2006 | Average |
7 | Oram Po | 2007 | Hit |
8 | Naan Kadavul | 2009 | Super Hit |
9 | Sarvam | 2009 | Flop |
10 | Varudu | 2010 | Flop |
11 | Madrasapattinam | 2010 | Hit |
12 | Boss Engira Bhaskaran | 2010 | Hit |
13 | Chikku Bukku | 2010 | Flop |
14 | Avan Ivan | 2011 | Hit |
15 | Vettai | 2012 | HIt |
16 | Settai | 2013 | Semi Hit |
17 | Raja Rani | 2013 | Super Hit |
18 | Arrambam | 2013 | Super Hit |
19 | Irandaam Ulagam | 2013 | Flop |
20 | Meaghamann | 2014 | Semi Hit |
21 | Purampokku Engira Podhuvudamai | 2015 | Flop |
22 | Vasuvum Saravananum Onna Padichavanga | 2015 | Average |
23 | Double Barrel | 2015 | Flop |
24 | Yatchan | 2015 | Flop |
25 | Size Zero | 2015 | HIt |
26 | Bangalore Naatkal | 2016 | Average |
27 | The Great Father | 2017 | Super Hit |
28 | Kadamban | 2017 | Semi Hit |
29 | Rajaratha | 2018 | Semi Hit |
30 | Ghajinikanth | 2018 | Average |
31 | Magamuni | 2019 | HIt |
32 | Kaappaan | 2020 | Average |
33 | Teddy | 2021 | OTT (Average) |
34 | Sarpatta Parambarai | 2021 | OTT (Super Hit) |
35 | Aranmani 3 | 2021 | Flop |
36 | Enemy | 2021 | Average |
37 | Captain | 2022 | Flop |
Also Read: