Dhanush Hits and Flops Movies List: Venkatesh Prabhu (Venkat) A Tamil-language film actor, producer, director, lyricist, and playback singer, Kasthuri Raja (born July 28, 1983) is better known by his stage name Dhanush. Dhanush has won 13 SIIMA Awards, nine Vijay Awards, seven Filmfare Awards South, five Vikatan Awards, five Edison Awards, four National Film Awards (two as actor and two as producer), and a Filmfare Award for his work in 46 films. Forbes India’s Celebrity 100 list has included him six times. This list is based on Indian celebrities’ earnings.
When Venkatesh Prabhu was inspired by the fictional covert operation from Kuruthipunal, he adopted the screen name “Dhanush” (1995). Kasthuri Raja directed his son’s debut film Thulluvadho Ilamai in 2002 and it became an unexpected success story. Kaadhal Kondein, Selvaraghavan’s first directorial effort, was released in 2003. In the film, Dhanush played Vinodh, a troubled young man who lusted after the love of his best friend and eventually became obsessive over her. Dhanush’s first major breakthrough in Tamil cinema was achieved with the release of the film, which received critical acclaim and commercial success upon its release. Thiruda Thirudi was his next project.
Dhanush Hits and Flops Movies List
SL NO | Movie | Release Year | Verdict |
---|---|---|---|
1 | Thulluvadho Ilamai | 2002 | Hit |
2 | Kaadhal Kondein | 2003 | Super Hit |
3 | Thiruda Thirudi | 2003 | Blockbuster |
4 | Pudhukottaiyilirundhu Saravanan | 2004 | Flop |
5 | Sullan | 2004 | Flop |
6 | Dreams | 2004 | Flop |
7 | Devathaiyai Kanden | 2005 | Hit |
8 | Adhu Oru Kana Kaalam | 2005 | Flop |
9 | Pudhupettai | 2006 | Average |
10 | Thiruvilaiyaadal Aarambam | 2006 | Blockbuster |
11 | Parattai Engira Azhagu Sundaram | 2007 | Flop |
12 | Polladhavan | 2007 | Super Hit |
13 | Yaaradi Nee Mohini | 2008 | Blockbuster |
14 | Kuselan | 2008 | Below Average |
15 | Padikkadavan | 2009 | Hit |
16 | Kutty | 2010 | Average |
17 | Uthamaputhiran | 2010 | Hit |
18 | Aadukalam | 2011 | Hit |
19 | Seedan | 2011 | No Verdict Found! |
20 | Mappillai | 2011 | Flop |
21 | Venghai | 2011 | Average |
22 | Mayakkam Enna | 2011 | Hit |
23 | 3 | 2012 | Average |
24 | Proprietors: Kammath & Kammath | 2013 | Below Average |
25 | Ethir Neechal [As Producer] | 2013 | Blockbuster |
26 | Raanjhanaa | 2013 | Hit |
27 | Maryan | 2013 | Average |
28 | Naiyaandi | 2013 | Flop |
29 | Velaiilla Pattadhari [Also Producer] | 2014 | Blockbuster |
30 | Shamitabh | 2015 | Below Average |
31 | Naanum Rowdy Dhaan [As Producer] | 2015 | Super Hit |
32 | Visaranai [As Producer] | 2015 | Hit |
33 | Anegan | 2015 | Hit |
34 | Kaaki Sattai [As Producer] | 2015 | Super Hit |
35 | Kaaka Muttai [As Producer] | 2015 | Super Hit |
36 | Vai Raja Vai [Guest appearance] | 2015 | Average |
37 | Maari | 2015 | Hit |
38 | Thanga Magan | 2015 | Average |
39 | Thodari | 2016 | Below Average |
40 | Amma Kanakku [As Producer] | 2016 | Below Average |
41 | Kodi | 2016 | Hit |
42 | Pa Paandi | 2017 | Hit |
43 | Velaiilla Pattadhari 2 | 2017 | Average |
44 | VIP 2 | 2017 | Flop |
45 | Cinema Veeran [As Producer] | 2017 | NA |
46 | Tharangam [As Producer] | 2017 | Average |
47 | The Extraordinary Journey of the Fakir [International Film!] | 2018 | Disaster |
48 | Vada Chennai | 2018 | Super Hit |
49 | Kaala [As Producer] | 2018 | Above Average |
50 | Maari 2 | 2018 | Average |
51 | Asuran | 2019 | Blockbuster |
52 | Enai Noki Paayum Thota | 2019 | Below Average |
53 | Pattas | 2020 | Hit |
54 | Karnan | 2021 | Blockbuster |
55 | Jagame Thandhiram | 2021 | OTT (Flop) |
56 | Atrangi Re | 2021 | OTT (Above Average) |
57 | Maaran | 2022 | OTT (Flop) |
58 | The Gray Man | 2022 | OTT (Average) |
59 | Thiruchitrambalam | 2022 | Blockbuster |
Also Read:
- Suriya Hits and Flops Movies List
- Anirban Bhattacharya Hits and Flops Movies List
- Kamal Haasan Hits and Flops Movies List