Imran Khan Hits and Flops Movies List: Indian-American actor Imran Khan (born Imran Pal; January 13, 1983) is a Hindi cinema actor from the United States. Director-producer Mansoor Hussain and actor Aamir Khan both have a nephew in them, as does his grandfather, producer Nasir Hussain, who has a grandson in him. In the films Qayamat Se Qayamat Tak (1988) and Jo Jeeta Wohi Sikandar (1990), he played a child artist (1992).
After meeting writer-director Abbas Tyrewala while studying acting at the acting academy, Khan was offered the lead part in Jaane Tu… Ya Jaane Na (2008). Script provided to Aamir Khan after producer Jhamu Sugandh fell on hard times and needed money for the project. In the end, the film was a commercial and critical triumph, grossing over 830 million (US$11 million) over the world. Critics complimented Khan’s portrayal of Jai Singh Rathore (Rats), a child who does not believe in violence, in the film.
Imran Khan Hits and Flops Movies List
S.No | Movie Name | Verdict | Release Date |
---|---|---|---|
1 | Barsaat | Super Hit | 06-Oct-95 |
2 | Gupt | Hit | 04-Jul-97 |
3 | Aur Pyaar Ho Gaya | Flop | 15-Aug-97 |
4 | Kareeb | Flop | 17-Jul-98 |
5 | Soldier | Super Hit | 20-Nov-98 |
6 | Dillagi | Flop | 19-Nov-99 |
7 | Badal | Hit | 11-Feb-00 |
8 | Hum To Mohabbat Karega | Flop | 26-May-00 |
9 | Bichhoo | Average | 07-Jul-00 |
10 | Aashiq | Below Average | 26-Jan-01 |
11 | Ajnabee | Average | 21-Sep-01 |
12 | Kranti | Flop | 08-Mar-02 |
13 | 23rd March 1931 Shaheed | Disaster | 07-Jun-02 |
14 | Humraaz | Average | 05-Jul-02 |
15 | Chor Machaaye Shor | Flop | 30-Aug-02 |
16 | Kismat | Disaster | 20-Feb-04 |
17 | Bardaasht | Disaster | 23-Apr-04 |
18 | Ab Tumhare Hawale Watan Saathiyo | Disaster | 24-Dec-04 |
19 | Jurm | Disaster | 18-Feb-05 |
20 | Tango Charlie | Disaster | 25-Mar-05 |
21 | Barsaat | Below Average | 19-Aug-05 |
22 | Dosti – Friends Forever | Flop | 23-Dec-05 |
23 | Humko Tumse Pyaar Hai | Disaster | 24-Feb-06 |
24 | Shaka Laka Boom Boom | Flop | 06-Apr-07 |
25 | Jhoom Barabar Jhoom | Below Average | 15-Jun-07 |
26 | Apne | Average | 29-Jun-07 |
27 | Naqaab | Disaster | 13-Jul-07 |
28 | Nanhe Jaisalmer | Disaster | 14-Sep-07 |
29 | Chamku | Disaster | 29-Aug-08 |
30 | Ek – The Power Of One | Disaster | 27-Mar-09 |
31 | Vaada Raha | Disaster | 11-Sep-09 |
32 | Help | Disaster | 13-Aug-10 |
33 | Yamla Pagla Deewana | Hit | 14-Jan-11 |
34 | Thank You | Flop | 08-Apr-11 |
35 | Players | Disaster | 06-Jan-12 |
36 | Yamla Pagla Deewana 2 | Flop | 07-Jun-13 |
37 | Poster Boys | Flop | 08-Sep-17 |
38 | Race 3 | Average | 15-Jun-18 |
39 | Yamla Pagla Deewana Phir Se… | Disaster | 31-Aug-18 |
40 | Housefull 4 | Super Hit | 25-Oct-19 |
41 | Cheers – Celebrate Life | Not Yet Released! | 09-Oct-20 |
Also Read:
- Bobby Deol Hits and Flops Movies List
- Sanjay Kapoor Hits and Flops Movies List
- Dharmendra Hits and Flops Movies List