J D Chakravarthi Hits and Flops Movies List: Nagulapati Chakravarthy Srinivasa is an Indian actor, writer, director, producer, composer, and vocalist best known for his work in the Telugu film industry. He has also appeared in films with his stage name J D Chakravarthy in other regional Indian languages.
As one of the school’s leaders, he made his acting debut in 1989 in Ram Gopal Verma’s first Telugu film, Siva as J.D. He then appeared in a supporting role in the Malayalam film Ennodishtam Koodamo the following year before devoting himself exclusively to films produced by Ram Gopal Varma, his mentor, and longtime collaborator. Satya, his first starring part in a Hindi film, was well-received by critics and went on to become a box office smash.
J D Chakravarthi Hits and Flops Movies List
S.No | Movie Name | Release Year | Verdict |
---|---|---|---|
1 | Siva | 1989 | Blockbuster |
2 | Shiva | 1990 | Blockbuster |
3 | Neti Siddhartha | 1990 | Hit |
4 | Prem Qaidi | 1991 | Utter Flop |
5 | Ennodishtam Koodamo | 1992 | Flop |
6 | Lathi | 1992 | – |
7 | Prathap | 1993 | – |
8 | Rakshana | 1993 | Super Hit |
9 | Money | 1993 | Super Hit |
10 | One By Two | 1993 | Flop |
11 | Money Money | 1995 | Super Hit |
12 | Gulabi | 1995 | Hit |
13 | Mrugam | 1996 | Average |
14 | Deyyam | 1996 | Average |
15 | Bombay Priyudu | 1996 | Average |
16 | Egire Paavurama | 1997 | Average |
17 | Anaganaga Oka Roju | 1997 | Super Hit |
18 | Wife of V. Varaprasad | 1998 | Average |
19 | Satya | 1998 | Super Hit |
20 | Nenu Premisthunnanu | 1998 | Average |
21 | Premaku Velayara | 1999 | Average |
22 | Harischandraa | 1999 | – |
23 | Pape Naa Pranam | 2000 | Average |
24 | Kodanda Ramudu | 2000 | – |
25 | Navvuthu Bathakalira | 2001 | – |
26 | Maa Pelliki Randi | 2001 | Average |
27 | Soori | 2001 | – |
28 | Premaku Swagatham | 2002 | Super Hit |
29 | Kannathil Muthamittal | 2002 | Super Hit |
30 | Kaasi | 2004 | Average |
31 | Durga | 2002 | Utter Flop |
32 | Madhyanam Hatya | 2004 | Utter Flop |
33 | Vaastu Shastra | 2004 | Flop |
34 | Darwaaza Bandh Rakho | 2006 | Average |
35 | Aag | 2007 | Utter Flop |
36 | Dubai Seenu | 2007 | Average |
37 | Homam | 2008 | Average |
38 | Josh | 2009 | Average |
39 | Sarvam | 2009 | Average |
40 | Kacheri Arambam | 2010 | Utter Flop |
41 | Money Money, More Money | 2011 | Flop |
42 | All the Best | 2012 | Average |
43 | Bhoot Returns | 2012 | Utter Flop |
44 | Samar | 2013 | Average |
45 | Arima Nambi | 2014 | Average |
46 | Ice Cream 2 | 2014 | Flop |
47 | Bhaskar the Rascal | 2015 | Average |
48 | Dynamite | 2015 | Super Hit |
49 | Zero | 2016 | Average |
50 | Shikhamani | 2016 | Utter Flop |
51 | Nakshatram | 2017 | Utter Flop |
52 | Kontract | 2018 | Flop |
53 | Marainthirunthu Paarkum Marmam Enna | 2018 | Average |
54 | Mikhael | 2019 | Average |
Also Read: