Manoj Bajpayee Hits and Flops Movies List: Manoj Bajpayee (born 23 April 1969), often known as Manoj Bajpai, is an Indian actor who primarily works in Hindi films but has also appeared in Telugu and Tamil films. He has three National Film Awards, six Filmfare Awards, and two Asia Pacific Screen Awards to his name. He received India’s fourth-highest civilian honor, the Padma Shri, in 2019 for his services to art.
Bajpayee, who was born in Belwa, a small town near the city of Bettiah in the West Champaran region of Bihar, has always wanted to be an actress. At the age of seventeen, he moved to Delhi and applied to the National School of Drama, only to be refused four times. While attending college, he continued to perform in the theatre. Bajpayee made his feature film début in 1994 with a one-minute appearance in Drohkaal, and he played a minor dacoit in Shekhar Kapur’s Bandit Queen (1994).
Manoj Bajpayee Hits and Flops Movies List
S.No | Movie Name | Verdict | Release Date |
---|---|---|---|
1 | Droh Kaal | Flop | 05-May-95 |
2 | Bandit Queen | Super Hit | 26-Jan-96 |
3 | Dastak | Flop | 29-Nov-96 |
4 | Tamanna | Flop | 07-Mar-97 |
5 | Daud | Flop | 22-Aug-97 |
6 | Satya | Hit | 03-Jul-98 |
7 | Kaun? | Below Average | 26-Feb-99 |
8 | Shool | Flop | 05-Nov-99 |
9 | Fiza | Semi Hit | 08-Sep-00 |
10 | Dil Pe Mat Le Yaar | Disaster | 06-Oct-00 |
11 | Ghaath | Disaster | 08-Dec-00 |
12 | Zubeidaa | Disaster | 19-Jan-01 |
13 | Aks | Flop | 13-Jul-01 |
14 | Road | Below Average | 27-Sep-02 |
15 | Pinjar | Disaster | 24-Oct-03 |
16 | L.O.C Kargil | Flop | 26-Dec-03 |
17 | Jaago | Disaster | 06-Feb-04 |
18 | Inteqam – The Perfect Game | Disaster | 29-Oct-04 |
19 | Veer Zaara | Super Hit | 12-Nov-04 |
20 | Bewafaa | Below Average | 25-Feb-05 |
21 | Fareb | Disaster | 08-Jul-05 |
22 | 1971 | Disaster | 09-Mar-07 |
23 | Swami | Disaster | 08-Jun-07 |
24 | Dus Kahaniyaan | Disaster | 07-Dec-07 |
25 | Money Hai Toh Honey Hai | Disaster | 25-Jul-08 |
26 | Jugaad | Disaster | 13-Feb-09 |
27 | Acid Factory | Disaster | 09-Oct-09 |
28 | Jail | Flop | 06-Nov-09 |
29 | Raajneeti | Super Hit | 04-Jun-10 |
30 | Dus Tola | Disaster | 22-Oct-10 |
31 | Aarakshan | Flop | 12-Aug-11 |
32 | Lanka | Disaster | 09-Dec-11 |
33 | Gangs Of Wasseypur 1 | Below Average | 22-Jun-12 |
34 | Chittagong | Disaster | 12-Oct-12 |
35 | Chakravyuh | Flop | 24-Oct-12 |
36 | Special 26 | Semi Hit | 08-Feb-13 |
37 | Shootout At Wadala | Average | 03-May-13 |
38 | Satyagraha | Flop | 30-Aug-13 |
39 | Tevar | Flop | 09-Jan-15 |
40 | Aligarh | Disaster | 26-Feb-16 |
41 | Traffic | Flop | 06-May-16 |
42 | Budhia Singh Born To Run | Disaster | 05-Aug-16 |
43 | Saat Uchakkey | Disaster | 14-Oct-16 |
44 | Naam Shabana | Below Average | 31-Mar-17 |
45 | Sarkar 3 | Disaster | 12-May-17 |
46 | Rukh | Disaster | 27-Oct-17 |
47 | Aiyaary | Disaster | 16-Feb-18 |
48 | Baaghi 2 | Blockbuster | 30-Mar-18 |
49 | Missing | Disaster | 06-Apr-18 |
50 | Satyameva Jayate | Hit | 15-Aug-18 |
51 | Gali Guleiyan | Disaster | 07-Sep-18 |
52 | Love Sonia | Disaster | 14-Sep-18 |
53 | Sonchiriya | Disaster | 01-Mar-19 |
54 | Suraj Pe Mangal Bhari | Average | 15-Nov-20 |
55 | Mughal Road | Not Yet Released! | 10-Oct-20 |
56 | Raakh | Average | 1989 |
57 | Campus | Not Yet Released! | 09-Aug-2022 |
Also Read: