Nana Patekar Hits and Flops Movies List: Vishwanath Patekar was born in Murud-Janjira, Maharashtra, India, on January 1, 1951. Ab Tak Chhappan (2004), Rajneeti (2010), Parinda (1989). Since his 1970s debut, he’s been nominated for several prizes. National Film Award and Filmfare Award for Parinda (1989). In Angaar, he won Best Villain (1992). He’s known for his contentious acting style, phrases, and delivery. He’s called Bollywood’s Morgan Freeman. In 1995, he received the National Film Award, Filmfare, and Screen for Krantiveer (1994).
Patekar is a graduate of the Sir J.J. Institute of Applied Art, Mumbai. In September 2015, he founded the Naam Foundation with fellow Marathi actor Makarand Anaspure to help farmers in Maharashtra, India. When he won the Rs 100,000 Raj Kapoor award, he donated it to drought relief in Maharashtra.
Nana Patekar Hits and Flops Movies List
S.No | Movie Name | Release Year | Verdict |
---|---|---|---|
1 | Krantiveer | 22-Jul-94 | Blockbuster |
2 | Hum Dono | 11-Aug-95 | Average |
3 | Agni Sakshi | 29-Mar-96 | Blockbuster |
4 | Khamoshi | 09-Aug-96 | Flop |
5 | Yeshwant | 07-Feb-97 | Semi Hit |
6 | Ghulam-E-Musthafa | 31-Oct-97 | Semi Hit |
7 | Yugpurush | 27-Mar-98 | Disaster |
8 | Wajood | 11-Dec-98 | Flop |
9 | Hu Tu Tu | 22-Jan-99 | Flop |
10 | Kohram | 13-Aug-99 | Flop |
11 | Gang | 14-Apr-00 | Disaster |
12 | Tarkieb | 23-Jun-00 | Flop |
13 | Vadh | 29-Mar-02 | Disaster |
14 | Shakthi – The Power | 20-Sep-02 | Flop |
15 | Bhoot | 30-May-03 | Hit |
16 | Darna Mana Hai | 25-Jul-03 | Flop |
17 | Aanch | 26-Nov-03 | Disaster |
18 | Ab Tak Chhappan | 27-Feb-04 | Semi Hit |
19 | Apaharan | 02-Dec-05 | Semi Hit |
20 | Bluffmaster | 16-Dec-05 | Semi Hit |
21 | Taxi Number 9 2 11 | 24-Feb-06 | Semi Hit |
22 | Hattrick | 16-Mar-07 | Flop |
23 | Yatra | 04-May-07 | Disaster |
24 | Dus Kahaniyaan | 07-Dec-07 | Disaster |
25 | Welcome | 21-Dec-07 | Super Hit |
26 | Ek – The Power Of One | 27-Mar-09 | Disaster |
27 | Tum Milo Toh Sahi | 02-Apr-10 | Disaster |
28 | Paathshaala | 16-Apr-10 | Flop |
29 | Raajneeti | 04-Jun-10 | Super Hit |
30 | Shagird | 13-May-11 | Disaster |
31 | Kamaal Dhamaal Malamaal | 28-Sep-12 | Disaster |
32 | The Attacks Of 26/11 | 01-Mar-13 | Flop |
33 | Ab Tak Chhappan 2 | 27-Feb-15 | Disaster |
34 | Welcome Back | 04-Sep-15 | Semi Hit |
35 | Wedding Anniversary | 24-Feb-17 | Disaster |
36 | Golmaal Again | 20-Oct-17 | Blockbuster |
Also Read: