Rajendra Prasad Hits and Flops Movies List: In addition to his work in Telugu cinema, Gadde Rajendra Prasad (born July 19, 1958) is an Indian actor. Four Andhra Pradesh state Nandi Awards, three SIIMA awards, and three Santosham film awards have been bestowed upon him.
In the film Sneham (1977), Bapu directed, Prasad made his first appearance on the silver screen as an actor. As a dubbing artist and supporting actor in the early stages of his career, he appeared in numerous films. A role in the Krishna film Ramarajyamlo Bheemaraju landed him roles in 14 more films.
Rajendra Prasad Hits and Flops Movies List
S.No | Year | Movie Name | Verdict |
---|---|---|---|
1 | 1977 | Sneham | Hit |
2 | 1979 | Chaaya | Average |
3 | 1980 | Nijam | Average |
4 | 1980 | Adadee Gadapa Daatite | Super-Hit |
5 | 1980 | Moodu Mulla Bandham | Super-Hit |
6 | 1981 | Daari Tappina Manishi | Hit |
7 | 1982 | Ee Charitra Ae Sirato | Hit |
8 | 1982 | Manchu Pallaki | Super-Hit |
9 | 1982 | Kalavari Samsaram | Average |
10 | 1983 | Mundadugu | Average |
11 | 1983 | Pelli Choopulu | Super-Hit |
12 | 1983 | Pelli Chesi Chupestham | Average |
13 | 1983 | Navodayam | Super-Hit |
14 | 1983 | Ramarajyamlo Bheemaraju | Super-Hit |
15 | 1983 | Poratam | Average |
16 | 1983 | Idi Kaadu Mugimpu | Super-Hit |
17 | 1983 | Ee Pillaku Pellavutundaa? | Hit |
18 | 1983 | Ee Desamlo Oka Roju | Average |
19 | 1983 | Adavalle Aligithe | Super-Hit |
20 | 1984 | Ee Chaduvulu Makkodu | Average |
21 | 1984 | Aakali Neeku Joharlu | Super-Hit |
22 | 1984 | Rojulu Marayi | Super-Hit |
23 | 1984 | Udayam | Super-Hit |
24 | 1984 | Gundi Gantalu Mrogayi | Average |
25 | 1984 | Sampoorna Premayanam | Average |
26 | 1984 | Tandava Krishnudu | Average |
27 | 1984 | Challenge | Super-Hit |
28 | 1984 | Swati | Super-Hit |
29 | 1984 | Yama Doothalu | Super-Hit |
30 | 1984 | Desham lo Dongalu Paddaru | Super-Hit |
31 | 1984 | Rustum | Super-Hit |
32 | 1985 | Vandemataram | Average |
33 | 1985 | Yamudu | Hit |
34 | 1985 | Ada Pillale Nayam | Hit |
35 | 1985 | Ottuku Viluva Ivvandi | Average |
36 | 1985 | Aagraham | Average |
37 | 1985 | Muddula Chellelu | Hit |
38 | 1985 | Mangalya Bandham | Average |
39 | 1985 | Garjana | Super-Hit |
40 | 1985 | Musugu Donga | Flop |
41 | 1985 | Anadiga Aadadi | Average |
42 | 1985 | Darja Donga | Hit |
43 | 1985 | Kotha Pelli Koothuru | Average |
44 | 1985 | Babayi-Abbayi | Average |
45 | 1985 | Muchataga Mugguru | Super-Hit |
46 | 1985 | Preminchu Pelladu | Super-Hit |
47 | 1985 | Kattula Kondaiah | Hit |
48 | 1985 | Donga | Hit |
49 | 1985 | Puli | Super-Hit |
50 | 1985 | Bharyabhartala Bhandam | Average |
51 | 1985 | Pattabhishekam | Average |
52 | 1986 | Kashmora | Super-Hit |
53 | 1986 | Karu Diddina Kapuram | Average |
54 | 1986 | Punyasthree | Super-Hit |
55 | 1986 | Padaharella Ammayi | Super-Hit |
56 | 1986 | Pavitra | Average |
57 | 1986 | Brahmastram | Super-Hit |
58 | 1986 | Captain Nagarjun | Hit |
59 | 1986 | Rakshasudu | Average |
60 | 1986 | Oka Radha Iddaru Krishnulu | Super-Hit |
61 | 1986 | Ladies Tailor | Average |
62 | 1986 | Rendu Rella Aaru | Super-Hit |
63 | 1987 | Samsaram Oka Chadarangam | Super-Hit |
64 | 1987 | Lawyer Suhasini | Super-Hit |
65 | 1987 | Madana Gopaludu | Average |
66 | 1987 | Dharmapatni | Average |
67 | 1987 | Aranyakanda | Average |
68 | 1987 | Manmadha Leela Kamaraju Gola | Super-Hit |
69 | 1987 | Makutamleni Maharaju | Super-Hit |
70 | 1987 | Trimurtulu | Super-Hit |
71 | 1987 | Kaboye Alludu | Super-Hit |
72 | 1987 | Damit Katha Adam Thirigindi | Super-Hit |
73 | 1987 | Gundamma Gari Krishnulu | Average |
74 | 1987 | Bhale Mogudu | Hit |
75 | 1987 | Dabbevariki Chedu | Hit |
76 | 1987 | Gandhinagar Rendava Veedhi | Average |
77 | 1987 | Aha Naa Pellanta | Average |
78 | 1987 | Naku Pellam Kavali | Hit |
79 | 1988 | Samsaram | Average |
80 | 1988 | Bhama Kalapam | Super-Hit |
81 | 1988 | Thodallullu | Flop |
82 | 1988 | Aanimuthyam | Average |
83 | 1988 | Bava Marudula Saval | Hit |
84 | 1988 | Asthulu Anthasthulu | Average |
85 | 1988 | Bharya Bhartala Bhagotham | Average |
86 | 1988 | Jeevana Jyothi | Super-Hit |
87 | 1988 | Jhansi Rani | Super-Hit |
88 | 1988 | Pelli Chesi Choodu | Hit |
89 | 1988 | Jeevana Ganga | Hit |
90 | 1988 | Chinnodu Peddodu | Super-Hit |
91 | 1988 | Sahasam Cheyara Dimbhaka | Average |
92 | 1988 | Chikkadu Dorakadu | Average |
93 | 1988 | Station Master | Super-Hit |
94 | 1988 | Donga Kollu | Average |
95 | 1988 | Vivaaha Bhojanambu | Super-Hit |
96 | 1989 | Chalaki Mogudu Chadastapu Pellam | Super-Hit |
97 | 1989 | Paila Pacheesu | Average |
98 | 1989 | Bandhuvulostunnaru Jagratha | Super-Hit |
99 | 1989 | Bhale Dampathulu | Hit |
100 | 1989 | Sakshi | Average |
101 | 1989 | Poola Rangadu | Super-Hit |
102 | 1989 | Gaduggai | Average |
103 | 1989 | Bamma Maata Bangaru Baata | Super-Hit |
104 | 1989 | Chettu Kinda Pleader | Super-Hit |
105 | 1989 | Muthyamantha Muddu | Super-Hit |
106 | 1989 | Jayammu Nischayammu Raa | Average |
107 | 1989 | Zoo Laka Taka | Average |
108 | 1989 | Preminchi Choodu | Average |
109 | 1989 | Gopala Rao Gari Abbayi | Super-Hit |
110 | 1990 | Idem Pellam Baboi | Super-Hit |
111 | 1990 | Guru Sishyulu | Super-Hit |
112 | 1990 | Ramba Rambabu | Super-Hit |
113 | 1990 | Dagudumuthala Dampathyam | Super-Hit |
114 | 1990 | Mama Alludu | Average |
115 | 1990 | Mahajananiki Maradalu Pilla | Hit |
116 | 1990 | Prema Zindabad | Hit |
117 | 1990 | Chevilo Puvvu | – |
118 | 1990 | Master Kapuram | Hit |
119 | 1991 | Vichitra Prema | Hit |
120 | 1991 | Minor Raja | Average |
121 | 1991 | Teneteega | Average |
122 | 1991 | April 1 Vidudala | Super-Hit |
123 | 1991 | Attintlo Adde Mogudu | Super-Hit |
124 | 1991 | Iddaru Pellala Muddula Police | Hit |
125 | 1991 | Edurinti Mogudu Pakkinti Pellam | Hit |
126 | 1991 | Prema Thapassu | Super-Hit |
127 | 1991 | Navayugam | Average |
128 | 1991 | Yerra Mandaram | Average |
129 | 1991 | Pelli Pustakam | Super-Hit |
130 | 1991 | Kobbari Bondam | Average |
131 | 1992 | Appula Appa Rao | Super-Hit |
132 | 1992 | Golmaal Govindam | Super-Hit |
133 | 1992 | Subba Rayudi Pelli | Average |
134 | 1992 | Pellaniki Premalekha Priyuraliki Subhalekha | Super-Hit |
135 | 1992 | Seetapathi Chalo Tirupathi | Hit |
136 | 1992 | Valu Jada Tolu Beltu | Average |
137 | 1992 | Aa Okkati Adakku | Super-Hit |
138 | 1993 | Srinatha Kavi Sarvabhowmudu | Average |
139 | 1993 | Rajendrudu Gajendrudu | Super-Hit |
140 | 1993 | Brundavanam | Super-Hit |
141 | 1993 | Kannayya Kittayya | Super-Hit |
142 | 1993 | Alibaba Aradajanu Dongalu | Average |
143 | 1993 | Joker | Average |
144 | 1993 | Akka Pethanam Chellili Kapuram | Average |
145 | 1993 | Mayalodu | Super-Hit |
146 | 1993 | Mister Pellam | Super-Hit |
147 | 1993 | Pekata Papa Rao | Super-Hit |
148 | 1994 | Bramhachari Mogudu | Super-Hit |
149 | 1994 | Madam | Super-Hit |
150 | 1994 | Allarodu | Average |
151 | 1994 | Parugo Parugu | Hit |
152 | 1994 | Lucky Chance | Hit |
153 | 1995 | Vaddu Bava Thappu | Average |
154 | 1995 | Lingababu Love Story | Average |
155 | 1995 | Ketu Duplicatu | Hit |
156 | 1995 | Mummy Mee Aayanochadu | Average |
157 | 1996 | Rambantu | Super-Hit |
158 | 1996 | Topi Raja Sweety Roja | Flop |
159 | 1996 | Family | Average |
160 | 1996 | Ladies Doctor | Average |
161 | 1997 | Hitler | Super-Hit |
162 | 1997 | Thaali | Hit |
163 | 1997 | Chilakkottudu | Average |
164 | 1997 | Jai Bajarangbali | Flop |
165 | 1997 | Mama Bagunnava | Average |
166 | 1997 | Vasuki | Flop |
167 | 1998 | Navvulata | Average |
168 | 1998 | All Rounder | Average |
169 | 1998 | Ulta Palta | Flop |
170 | 1998 | Mee Aayana Jagratha | Average |
171 | 1999 | Chinni Chinni Aasa | Average |
172 | 1999 | Yamajathakudu | Average |
173 | 2000 | Kshemamga Velli Labhamga Randi | Hit |
174 | 2000 | Antha Mana Manchike | Average |
175 | 2000 | Ninne Premistha | Hit |
176 | 2000 | Devullu | Super-Hit |
177 | 2001 | Ammo Bomma | Super-Hit |
178 | 2001 | Apparao Ki Oka Nela Thappindi | Average |
179 | 2001 | Daddy | Super-Hit |
180 | 2001 | Ammaye Navvithe | Average |
181 | 2001 | Akasa Veedhilo | Average |
182 | 2001 | Family Circus | Super-Hit |
183 | 2002 | Sandade Sandadi | Super-Hit |
184 | 2003 | Sriramachandrulu | Hit |
185 | 2003 | Maa Alludu Very Good | Average |
186 | 2004 | Oka Pellam Muddu Rendo Pellam Vaddu | Hit |
187 | 2004 | Andaru Dongale Dorikite | Average |
188 | 2004 | Apparao Driving School | Average |
189 | 2004 | Aa Naluguru | Blockbuster |
190 | 2005 | Mahasadhvi Mallamma | Flop |
191 | 2005 | Andagadu | Average |
192 | 2005 | Pellam Pichodu | Flop |
193 | 2006 | Iddaru Attala Muddula Alludu | Average |
194 | 2006 | Sarada Saradaga | Average |
195 | 2006 | Bhagyalakshmi Bumper Draw | Average |
196 | 2007 | Mee Sreyobhilashi | Average |
197 | 2009 | Quick Gun Murugan {English} | – |
198 | 2010 | Brahmalokam To Yamalokam Via Bhulokam | Average |
199 | 2010 | Gudu Gudu Gunjam | Average |
200 | 2010 | Baava | Flop |
201 | 2011 | Bhale Mogudu Bhale Pellam | Flop |
202 | 2011 | Yemainadoi Naalo | Flop |
203 | 2011 | Mogudu | Flop |
204 | 2012 | Nippu | Flop |
205 | 2012 | Ayyare | Flop |
206 | 2012 | Lovely | Average |
207 | 2012 | Onamalu | Average |
208 | 2012 | Julai | Super-Hit |
209 | 2012 | Dream | Average |
210 | 2012 | Cinemakeldam Randi | Flop |
211 | 2013 | Manushulatho Jagratha | Average |
212 | 2013 | Vasundhara Nilayam | Average |
213 | 2013 | Man of the Match | Average |
214 | 2014 | Aagadu | Hit |
215 | 2015 | Top Rankers | Flop |
216 | 2015 | Tommy | Average |
217 | 2015 | S/O Satyamurthy | Super-Hit |
218 | 2015 | Dagudumootha Dandakor | Average |
219 | 2015 | Srimanthudu | Blockbuster |
220 | 2015 | Akhil | Average |
221 | 2016 | Nannaku Prematho | Super-Hit |
222 | 2016 | Eedo Rakam Aado Rakam | Average |
223 | 2016 | Supreme | Hit |
224 | 2016 | Thikka | Average |
225 | 2016 | Intlo Deyyam Nakem Bhayam | Flop |
226 | 2017 | Gunturodu | Flop |
227 | 2017 | Andhhagadu | Average |
228 | 2017 | Shamanthakamani | Average |
229 | 2017 | Raja the Great | Super-Hit |
230 | 2018 | Oo Pe Ku Ha | Average |
231 | 2018 | Mahanati | Blockbuster |
232 | 2018 | Raju Gadu | Average |
233 | 2018 | Srinivasa Kalyanam | Average |
234 | 2018 | Ee Maaya Peremito | Flop |
235 | 2018 | Bewars | Average |
236 | 2019 | F2 – Fun and Frustration | Hit |
237 | 2019 | Kee | Average |
238 | 2019 | Oh! Baby | Hit |
239 | 2019 | Burra Katha | Average |
240 | 2019 | Kousalya Krishnamurthy | Super-Hit |
241 | 2020 | Sarileru Neekevvaru | Hit |
242 | 2020 | AA19 | Not released |
243 | 2022 | F3 | Hit |
Also Read: