Soham Chakraborty Hits and Flops Movies List: Soham Chakraborty was born in March 198, he mainly works in Bengali films, and before making his debut in a lead role he appeared in many films which were very small roles. Soham Chakraborty won the BFJA award for best actor. Soham Chakraborty has an immense following in Bengal and he is also into a politics, he is a member of the All India Trinamool Congress.
Soham Chakraborty made his debut with the film called Chotu Bou, later he did many films but he got famous with the film called Bhagya Debata starring Mithun Chakraborty which was released in 1990. However, in this article, we listed out Soham Chakraborty’s hits and flops, and do check them out.
Soham Chakraborty Hits and Flops Movies List
S.No | Movies | Released Year | Verdict |
---|---|---|---|
1 | Jay Kali Kalkattawali | 2023 | Hit |
2 | Hirokgorer Hire | 2022 | Average |
3 | Boudi Canteen | 2022 | Hit |
4 | Haar Mana Haar | 2022 | Flop |
5 | Paka Dekha | 2022 | Average |
6 | Dharmajuddha | 2022 | Hit |
7 | Shrimati | 2022 | Hit |
8 | Haluaman | 2022 | Average |
9 | Kolkatar Harry | 2022 | Hit |
10 | Lockdown | 2021 | Hit |
11 | Pratighath | 2021 | Hit |
12 | Ei Ami Renu | 2021 | Hit |
13 | Miss Call | 2021 | Hit |
14 | Harano Prapti | 2020 | Average |
15 | Hullor | 2020 | Flop |
16 | Sotoroi September | 2019 | Hit |
17 | Bhootchakra Pvt. Ltd. | 2019 | Average |
18 | Googly | 2019 | Average |
19 | Thai Curry | 2019 | Hit |
20 | Jamai Badal | 2019 | Average |
21 | Ami Sudhu Tor Holam | 2018 | Hit |
22 | Bagh Bandi Khela | 2018 | Hit |
23 | Tui Sudhu Amar | 2018 | Average |
24 | Piya Re | 2018 | Flop |
25 | Rongberonger Korhi | 2018 | Hit |
26 | Honeymoon | 2018 | Hit |
27 | Jio Pagla | 2017 | Hit |
28 | Dekh Kemon Lage | 2017 | Average |
29 | Amar Aponjon | 2017 | Flop |
30 | Black | 2015 | Hit |
31 | Shudhu Tomari Jonyo | 2015 | Hit |
32 | Katmundu | 2015 | Hit |
33 | Jamai 420 | 2015 | Hit |
34 | Amanush 2 | 2015 | Average |
35 | Golpo Holeo Shotti | 2014 | Average |
36 | Bangali Babu English Mem | 2014 | Flop |
37 | Loveria | 2013 | Hit |
38 | Bojhena Shey Bojhena | 2012 | Hit |
39 | Jaaneman | 04-Jul | Average |
40 | Le Halua Le | 2012 | Average |
41 | Jibon Rong Berong | 2011 | Flop |
42 | Faande Poriya Boga Kaande Re | 2011 | Hit |
43 | Atanka / Aatangko | 2010 | Average |
44 | Amanush | 2010 | Flop |
45 | Soldier | 2010 | Average |
46 | Jeena The Endless Love | 2010 | Average |
47 | Rahasya The Bhoutik | 2010 | Average |
48 | Prem Aamar | 2009 | Hit |
49 | Bajimaat | 2008 | Hit |
Also Read: