Vikram Hits and Flops Movies List: Kennedy John Victor, better known in film industry by his stage name Vikram, is an Indian actor and playback singer who primarily works in Tamil cinema. In addition to Tamil, Malayalam, Telugu, and Hindi films, he has also appeared in films in these other languages. He was formerly one of the most bankable actors in the Telugu cinema industry, but after moving to Tamil and having success there, he has since established himself as one of the most bankable actors in the Tamil film industry. Young actors would be well to study the range he demonstrates in each of his characters over the past few years. It’s something they can surely learn from him.
Vikram in his total career have appeared in more than 50 feature films. After the blockbuster ‘Sethu’ and ‘Pithamagan’, actor Vikram became familiar to audience from all languages. His blockbuster movie ‘Anniyan’ has been dubbed into multiple languages and received humongous response in every language. Below are the details of all the movies Vikram has appeared in his career and the verdict of those movies.
Vikram Hits and Flops Movies List
SL NO | Movie | Release Year | Verdict |
---|---|---|---|
1 | En Kadhal Kanmani | 1990 | Flop |
2 | Thanthu Vitten Ennai | 1991 | Flop |
3 | Kaaval Geetham | 1992 | Flop |
4 | Meera | 1992 | Semi Hit |
5 | Dhruvam | 1993 | Super Hit |
6 | Chirunavvula Varamistava | 1993 | Average |
7 | Mafia | 1993 | Hit |
8 | Akka Pettanam Chelleli Kapuram | 1993 | Flop |
9 | Sainyam | 1993 | Hit |
10 | Bangaru Kutumbam | 1994 | Hit |
11 | Pudhiya Mannargal | 1994 | Flop |
12 | Street | 1995 | Semi Hit |
13 | Adalla Majaka | 1995 | Hit |
14 | Ooha | 1996 | Flop |
15 | Mayoora Nritham | 1996 | Hit |
16 | Akka! Bagunnava? | 1996 | Semi Hit |
17 | Indraprastham | 1996 | Flop |
18 | Merupu | 1996 | Hit |
19 | Rajaputhran | 1996 | Super Hit |
20 | Itha Oru Snehagatha | 1997 | Semi Hit |
21 | Ullaasam | 1997 | Flop |
22 | Kurralla Rajyam | 1997 | Flop |
23 | Kangalin Vaarthaigal | 1998 | Semi Hit |
24 | Housefull | 1999 | Hit |
25 | Sethu | 1999 | Blockbuster |
26 | Indriyam | 2000 | Hit |
27 | 9 Nelalu | 2001 | Flop |
28 | Red Indians | 2001 | Semi Hit |
29 | Youth | 2001 | Hit |
30 | Vinnukum Mannukum | 2001 | Hit |
31 | Dhill | 2001 | Super Hit |
32 | Kasi | 2001 | Super Hit |
33 | Gemini | 2002 | Blockbuster |
34 | Samurai | 2002 | Semi Hit |
35 | King | 2002 | Average |
36 | Dhool | 2003 | Blockbuster |
37 | Kadhal Sadugudu | 2003 | Average |
38 | Saamy | 2003 | Blockbuster |
39 | Pithamagan | 2003 | Hit |
40 | Arul | 2004 | Hit |
41 | Anniyan | 2005 | Super Hit |
42 | Majaa | 2005 | Average |
43 | Bheemaa | 2008 | Hit |
44 | Kanthaswamy | 2009 | Hit |
45 | Raavanan | 2010 | Super Hit |
46 | Raavan | 2010 | Flop |
47 | Deiva Thirumagal | 2011 | Super Hit |
48 | Rajapattai | 2011 | Hit |
49 | Thaandavam | 2012 | Flop |
50 | David | 2013 | Flop |
51 | I | 2015 | Blockbuster |
52 | 10 Endrathukulla | 2015 | Average |
53 | Iru Mugan | 2016 | Super Hit |
54 | Sketch | 2018 | Average |
55 | Saamy Square | 2018 | Flop |
56 | Kadaram Kondan | 2019 | Hit |
57 | Mahaan | 2022 | OTT (Hit) |
58 | Cobra | 2022 | Hit |
59 | Ponniyin Selvan 1 | 2022 | All Time Blockbuster |
Also Read: