Ajith Kumar Hits and Flops Movies List: Ajith Kumar is a well-known name in Tamil film, which is his primary field of work as an actor. To this day, he has appeared in more than sixty different movies. He has received a total of nine accolades, including three Filmfare Awards South, three Cinema Express Awards, four Vijay Awards, and three Tamil Nadu State Film Awards. Fans referred to him as “Thala,” and as of right now, his movies are among the highest grossing in terms of revenue in Tamilnadu. A recent request made by Ajith Kumar to his followers asked that they stop referring to him as “Thala” and instead refer to him solely as “Ajith Kumar” or “AK.”
Ajith Kumar has appeared in more than 50 feature films in a lead role as of now and appeared in a guest role in other few movies. His recent movie ‘Thunivu’ got blockbuster response in Tamilnadu and also running successfully in other languages released. Below are the list of hits and flops in his career.
Ajith Kumar Hits and Flops Movies List
SL NO | Movie | Release Year | Verdict |
---|---|---|---|
1 | Amaravathi | 1993 | Average |
2 | Paasamalargal | 1994 | Flop |
3 | Pavithra | 1994 | Average |
4 | Rajavin Parvaiyile | 1995 | Flop |
5 | Aasai | 1995 | Hit |
6 | Vaanmathi | 1996 | Super Hit |
7 | Kalloori Vaasal | 1996 | Flop |
8 | Minor Mappillai | 1996 | Average |
9 | Kadhal Kottai | 1996 | Super Hit |
10 | Nesam | 1997 | Flop |
11 | Raasi | 1997 | Below Average |
12 | Ullaasam | 1997 | Average |
13 | Pagaivan | 1997 | Flop |
14 | Rettai Jadai Vayasu | 1997 | Average |
15 | Kadhal Mannan | 1998 | Hit |
16 | Aval Varuvala | 1998 | Hit |
17 | Uyirodu Uyiraga | 1998 | Flop |
18 | Thodarum | 1999 | Flop |
19 | Unnai Thedi | 1999 | Super Hit |
20 | Vaali | 1999 | Super Hit |
21 | Anantha Poongatre | 1999 | Hit |
22 | Amarkalam | 1999 | Blockbuster |
23 | Mugavaree | 2000 | Average |
24 | Kandukondain Kandukondain | 2000 | Hit |
25 | Unnai Kodu Ennai Tharuven | 2000 | Flop |
26 | Dheena | 2001 | Blockbuster |
27 | Citizen | 2001 | Hit |
28 | Poovellam Un Vasam | 2001 | Hit |
29 | Red | 2002 | Below Average |
30 | Raja | 2002 | Flop |
31 | Villain | 2002 | Super Hit |
32 | Anjaneya | 2003 | Flop |
33 | Jana | 2004 | Flop |
34 | Attahasam | 2004 | Average |
35 | Ji | 2005 | Flop |
36 | Paramasivan | 2006 | Average |
37 | Thirupathi | 2006 | Average |
38 | Varalaru | 2006 | Hit |
39 | Aalwar | 2007 | Flop |
40 | Kireedam | 2007 | Average |
41 | Billa | 2007 | Blockbuster |
42 | Aegan | 2008 | Flop |
43 | Aasal | 2010 | Flop |
44 | Mankatha | 2011 | Blockbuster |
45 | Billa II | 2012 | Average |
46 | Arrambam | 2013 | Super Hit |
47 | Veeram | 2014 | Super Hit |
48 | Yennai Arindhaal | 2015 | Hit |
49 | Vedalam | 2015 | Blockbuster |
50 | Vivegam | 2017 | Average |
51 | Viswasam | 2019 | Blockbuster |
52 | Nerkonda Paarvai | 2019 | Super Hit |
53 | Vaaimai | 2022 | Hit |
54 | Thunivu | 2023 | Blockbuster |
Also Read: