Anubhav Mohanty Hits and Flops Movies List: Anubhav Mohanty is one of the top heroes in Ollywood as he was born on December 24, 1981. Anubhav Mohanty is not only a actor, he is a producer, and politician too. Anubhav Mohanty started his career with music videos as he first appeared in 2001 and he made his first debut with the film called I Love You which was released in 2004 and was a big hit at that time.
After the massive success of I Love You, Anubhav Mohanty released two movies in the same year which didn’t fare well, however, he made many films despite the results, in 2013 he entered into politics. However, we listed out Anubhav Mohanty’s hits and flops, do check them out below.
Anubhav Mohanty Hits and Flops Movies List
S.NO | Movie | Released Year | Verdict |
---|---|---|---|
1 | I Love You | 2004 | Hit |
2 | Saathire | 2004 | Average |
3 | Barsa My Darling | 2004 | Flop |
4 | Priya Mo Priya | 2005 | Hit |
5 | Prathama Prema | 2005 | Average |
6 | Arjun | 2005 | Average |
7 | Topae Sindoora Di Topa Luha | 2005 | Average |
8 | Premi No.1 | 2005 | Hit |
9 | Saathi Amaar | 2005 | Hit |
10 | Thank U Bhagban | 2006 | Average |
11 | Khalnayak | 2006 | Hit |
12 | Sarthapor | 2006 | Average |
13 | Eri Naam Prem | 2006 | Flop |
14 | Jibon Saathi | 2006 | Flop |
15 | Mahanayak | 2007 | Average |
16 | Kalishankar | 2007 | Hit |
17 | 2007 | Hit | |
18 | To Bina Mo Kahani Adhaa | 2007 | Flop |
19 | Dhana Re Rakhibu Sapatha Mora | 2008 | Flop |
20 | Chup Kie Aasuchhi | 2008 | Average |
21 | Mate Ta Love Helare | 2008 | Average |
22 | Chatti Chiri Dele Tu | 2008 | Hit |
23 | Munna-A Love Story | 2008 | Average |
24 | Nei Jaa Re Megha Mate | 2009 | Hit |
25 | Aa Janhare Lekhiba Naa | 2008 | Flop |
26 | Suna Chadhei Mo Rupa Chadhei | 2009 | Average |
27 | Akashe Ki Ranga Lagila | 2009 | Average |
28 | Saata Sure Bandha Ae Jibana | 2009 | Hit |
29 | Abhimanyu | 2009 | Average |
30 | Don | 2010 | Hit |
31 | Aama Bhitare Kichhi Achhi | 2010 | Flop |
32 | Mu Kana Ete Kharap | 2010 | Flop |
33 | Deewana | 2010 | Hit |
34 | Most Wanted | 2011 | Hit |
35 | Kiese Dakuchhi Kouthi Mote | 2011 | Average |
36 | Balunga Toka | 2011 | Average |
37 | Something Something | 2012 | Hit |
38 | Matric Fail | 2012 | Flop |
39 | ACP Ranveer | 2012 | Average |
40 | Mo Duniya Tu Hi Tu | 2013 | Hit |
41 | Haata Dhari Chaaluthaa | 2013 | Average |
42 | Kehi Jane Bhala Lagere | 2013 | Flop |
43 | Something Something 2 | 2014 | Average |
44 | Mental | 2014 | Flop |
45 | Gapa Hele bi Sata | 2015 | Flop |
46 | Jaga Hatare Pagha | 2015 | Hit |
47 | Gote Sua Gote Sari | 2016 | Hit |
48 | Agastya | 2016 | Average |
49 | Baby | 2016 | Average |
50 | Abhaya | 2017 | Hit |
51 | Kabula Barabula | 2017 | Average |
52 | Prem Kumar: Salesman of the year | 2018 | Flop |
53 | Biju Babu | 2019 | Flop |
54 | Raavan | 2023 | Not Released |
Also Read: