Jiiva Hits And Flops Movies List: Known as Jiiva, Amar Choudary is an Indian actor and film producer best known for his work in Tamil cinema. R. B. Choudary is the film producer’s eldest son. In 1991, he made his acting debut in films directed by his father. In his father’s 50th film, Aasai Aasaiyai, he made his acting debut (2003). Jiiva is the only Tamil actor to have won an award at the Cyprus International Film Festival since Sivaji Ganesan, and it was his work in the film Raam, which starred him (2005).
In 2003, Jiiva made his acting debut in the Ravi Mariya-directed film Aasai Aasaiyai, which was produced by his father (Super Good Films). Although Jiiva only made an average amount of money at the box office, critics were impressed by how much of an impact it had.
Also released in the same year, Super Good Films produced Thithikudhe, a Tamil remake of Uday Kiran’s Telugu film Manasantha Nuvve. The film received a mixed reception, but the actor was praised for his good looks and ability to convey his emotions. Raam (2005), Ameer’s third film, was hailed as a “dream break” for his career in the film industry. The raunchy script and his portrayal of a kooky 17-year-old were well received by both the public and the critics. Goa and Cyprus Film Festivals screened the film, where he was awarded Best Actor for his performance as a priest.
Jiiva Hits And Flops Movies List
S.No | Year | Film Name | Verdict |
---|---|---|---|
1 | 2003 | Aasai Aasaiyai | Flop |
2 | 2003 | Thithikudhe | Flop |
3 | 2005 | Raam | Super Hit |
4 | 2006 | Dishyum | Average |
5 | 2006 | Keerthi Chakra | Super Hit |
6 | 2006 | E | Hit |
7 | 2007 | Pori | Average |
8 | 2007 | Kattradhu Thamizh | Utter Flop |
9 | 2007 | Rameswaram | Flop |
10 | 2008 | Thenavattu | Utter Flop |
11 | 2009 | Siva Manasula Sakthi | Super Hit |
12 | 2010 | Kacheri Arambam | Flop |
13 | 2011 | Singam Puli | Flop |
14 | 2011 | Ko | Super Hit |
15 | 2011 | Rowthiram | Utter Flop |
16 | 2011 | Vandhaan Vendraan | Utter Flop |
17 | 2012 | Nanban | Super Hit |
18 | 2012 | Mugamoodi | Average |
19 | 2012 | Neethaane En Ponvasantham | Hit |
20 | 2012 | Yeto Vellipoyindhi Manasu | Super Hit |
21 | 2013 | David | Utter Flop |
22 | 2013 | Endrendrum Punnagai | Hit |
23 | 2014 | Yaan | Utter Flop |
24 | 2016 | Pokkiri Raja | Utter Flop |
25 | 2016 | Thirunaal | Utter Flop |
26 | 2016 | Kadavul Irukaan Kumaru | Utter Flop |
27 | 2016 | Kavalai Vendam | Flop |
28 | 2017 | Sangili Bungili Kadhava Thorae | Average |
29 | 2018 | Kalakalappu 2 | Average |
30 | 2019 | Kee | Completed |
31 | 2019 | Gorilla | Completed |
32 | 2019 | Gypsy | Completed |
33 | 2019 | Seeru | Filming |
34 | 2020 | 83 | Pre Production |
Also Read: